Building supplies
With properly selected and installed rebar supports, you ensure a high-quality outcome for your concrete work. Our selection includes several types of supports with different cover depths for various applications.
Arch, bridge, and ring supports are used when the base is firm, such as a formwork surface. Arch and bridge supports are used in bridge construction sites, parking garages, and wall structures. The recommended installation density is 4-6 pieces per m².
Ring supports are used, for example, in the production of precast concrete elements. When using supports with pointed legs, the legs do not remain visible.
Polyethylene (PE) is the most widely used plastic type in the world. Polyethylenes are divided into two main groups based on density: low-density polymers (LDPE) and high-density polymers (HDPE). The common properties of all PE grades are:
Lightweight (density for all grades is less than 1 g/cm³, meaning they all float in water)
Recycled raw material is also used for Inora's rebar supports.
A rebar support has a significant impact on the lifespan of a concrete structure. Pay attention to a sufficiently thick layer of concrete protecting the rebars, as this improves the protective capacity of the concrete and prevents the onset of active corrosion.
To ensure a durable result, also consider the cover depth, which is the height of the support, and always use the recommended number of rebar supports (4-6 pcs/m²). The durability of the structure is also affected by the quality of the concrete, especially the water-cement ratio.
The rebars are supported in the formwork with rebar supports and are tied to each other if necessary. A strong bond ensures that the requirements after casting are met. Note that during casting, the reinforcement has a tendency to sink downwards, which is why the rebars should be installed slightly higher than the required cover depth.
Using pointed-legged arch supports in wall casting
When casting a wall, rebar supports are attached to the formwork surface. When using a pointed-legged support, the legs of the support do not remain visible after casting. The rebar is securely snapped into the support, and the attachment is secured with wire.
| Product | Product number | Package size pcs | Cover depth mm | Overall height mm |
|---|---|---|---|---|
| Arch support 16/15 | 500001 | 1000 | 15 | 25 |
| Arch support 16/15 | 500017 | 100 | 15 | 25 |
| Arch support 16/20 | 500002 | 1000 | 20 | 30 |
| Arch support 16/20 | 500018 | 100 | 20 | 30 |
| Arch support 16/25 | 500003 | 1000 | 25 | 35 |
| Arch support 16/25 | 500019 | 100 | 25 | 35 |
| Arch support 16/30 | 500004 | 1000 | 30 | 40 |
| Arch support 16/30 | 500020 | 100 | 30 | 40 |
| Arch support 16/35 | 500005 | 1000 | 35 | 45 |
| Arch support 16/35 | 500021 | 100 | 35 | 45 |
| Arch support 25/25 | 500008 | 500 | 25 | 40 |
| Arch support 25/30 | 500011 | 500 | 30 | 45 |
| Arch support 25/35 | 500009 | 500 | 35 | 50 |
| Arch support 25/40 | 500010 | 500 | 40 | 55 |
| Arch support 25/45 | 500012 | 500 | 45 | 60 |
| Arch support 25/50 | 500013 | 500 | 50 | 65 |
| Product | Product number | Package size pcs | Cover depth mm |
|---|---|---|---|
| Pointed-legged arch support 16/15 | 500120 | 1000 | 15 |
| Pointed-legged arch support 16/15 | 500115 | 100 | 15 |
| Pointed-legged arch support 16/20 | 500122 | 1000 | 20 |
| Pointed-legged arch support 16/20 | 500116 | 100 | 20 |
| Pointed-legged arch support 16/25 | 500124 | 1000 | 25 |
| Pointed-legged arch support 16/25 | 500117 | 100 | 25 |
| Pointed-legged arch support 16/30 | 500126 | 1000 | 30 |
| Pointed-legged arch support 16/30 | 500125 | 100 | 30 |
| Pointed-legged arch support 16/35 | 500128 | 1000 | 35 |
| Pointed-legged arch support 16/35 | 500118 | 100 | 35 |
| Pointed-legged arch support 16/40 | 500129 | 1000 | 40 |
| Pointed-legged arch support 16/40 | 500119 | 100 | 40 |
| Pointed-legged arch support 16/45 | 500137 | 1000 | 45 |
| Pointed-legged arch support 16/45 | 500123 | 100 | 45 |
| Pointed-legged arch support 16/50 | 500138 | 1000 | 50 |
| Pointed-legged arch support 16/50 | 500121 | 100 | 50 |
| Product | Product number | Package size pcs | Cover depth mm |
|---|---|---|---|
| Pointed-legged arch support 25/25 | 500033 | 500 | 25 |
| Pointed-legged arch support 25/25 | 500034 | 100 | 25 |
| Pointed-legged arch support 25/30 | 500024 | 500 | 30 |
| Pointed-legged arch support 25/30 | 500035 | 100 | 30 |
| Pointed-legged arch support 25/35 | 500028 | 500 | 35 |
| Pointed-legged arch support 25/35 | 500036 | 100 | 35 |
| Pointed-legged arch support 25/40 | 500029 | 500 | 40 |
| Pointed-legged arch support 25/40 | 500037 | 100 | 40 |
| Pointed-legged arch support 25/45 | 500032 | 500 | 45 |
| Pointed-legged arch support 25/45 | 500038 | 100 | 45 |
| Pointed-legged arch support 25/50 | 500033 | 500 | 50 |
| Pointed-legged arch support 25/50 | 500039 | 100 | 50 |
| Product | Product number | Package size pcs | Cover depth mm | Overall height mm |
|---|---|---|---|---|
| Bridge support 25/18 | 500105 | 500 | 18 | 30 |
| Bridge support 25/18 | 500113 | 100 | 18 | 30 |
| Bridge support 25/23 | 500091 | 500 | 23 | 35 |
| Bridge support 25/23 | 500106 | 100 | 23 | 35 |
| Bridge support 25/27 | 500092 | 700 | 27 | 39 |
| Bridge support 25/27 | 500107 | 100 | 27 | 39 |
| Bridge support 25/30 | 500093 | 700 | 30 | 42 |
| Bridge support 25/30 | 500108 | 100 | 30 | 42 |
| Bridge support 25/35 | 500094 | 500 | 35 | 47 |
| Bridge support 25/35 | 500109 | 100 | 35 | 47 |
| Bridge support 25/40 | 500095 | 500 | 40 | 52 |
| Bridge support 25/40 | 500110 | 100 | 40 | 52 |
| Bridge support 25/45 | 500096 | 500 | 45 | 57 |
| Bridge support 25/45 | 500111 | 100 | 45 | 57 |
| Product | Product number | Package size pcs | Cover depth mm | Overall height mm |
|---|---|---|---|---|
| Bridge support 32/27 | 500098 | 450 | 27 | 36 |
| Bridge support 32/35 | 500099 | 350 | 35 | 44 |
| Bridge support 32/40 | 500100 | 350 | 40 | 49 |
| Bridge support 32/45 | 500101 | 350 | 45 | 54 |
| Bridge support 32/50 | 500102 | 300 | 50 | 59 |
| Bridge support 32/60 | 500103 | 300 | 60 | 69 |
| Bridge support 32/70 | 500104 | 300 | 70 | 79 |
| Product | Product number | Pcs/sack | Sacks per pallet | Cover depth mm |
|---|---|---|---|---|
| Ring support 20/25 | 500076 | 48 | 24 | 25 |
| Ring support 20/30 | 500077 | 46 | 24 | 30 |
| Ring support 20/35 | 500078 | 40 | 24 | 35 |
| Ring support 20/40 | 500079 | 36 | 24 | 40 |
| Ring support 20/45 | 500080 | 34 | 24 | 45 |
| Ring support 20/50 | 500081 | 32 | 24 | 50 |
| Ring support 20/55 | 500082 | 30 | 24 | 55 |
| Ring support 20/60 | 500083 | 28 | 24 | 60 |
| Ring support 20/65 | 500084 | 26 | 24 | 65 |
| Ring support 20/70 | 500085 | 24 | 24 | 70 |
| Ring support 20/25 white | 500087 | 48 | 24 | 25 |
| Ring support 20/30 white | 500088 | 46 | 24 | 30 |
Feel free to ask our sales staff for more information about the supports.