Docks
The Inora Wide Dock 200 series dock packages consist of two 1.8 m x 2.7 m dock sections.
Inora Wide Dock 200 docks always feature Inora 200 pontoons. The pontoons are made from black, 100% recycled, UV-protected polyethylene (PE). The pontoons are still recyclable.
At the bottom of the page, there is a table that makes it easy to compare the different Inora dock packages.
Some of the packages include piles with fastening rings for securing the dock and a ramp that provides functionality for changes in water levels.
You can combine other Inora dock accessories with Inora dock packages or extend the length of the dock with an Inora access bridge.
Total length 5.4 meters
Load capacity: 1200 kg
Area: 9.7 m2
The package includes 2 wide access bridges and 6 Inora 200 pontoons.
Includes hot-dip galvanized extension connector irons pre-installed, as well as hinge bolts.
The dock material is domestic brown pressure-treated wood. Preservative Tanalith E.
The pontoon material is black polyethylene (PE).
The product is completely ready.
Get a ground fastening set and fastening rings if needed.
Product number: 600304
Total length 5.4 meters
Load capacity: 1600 kg
Area: 9.7 m2
The package includes 2 wide access bridges and 8 Inora 200 pontoons.
Includes hot-dip galvanized extension connector irons pre-installed, as well as hinge bolts.
The dock material is domestic brown pressure-treated wood. Preservative Tanalith E.
The pontoon material is black polyethylene (PE).
The product is completely ready.
Get a ground fastening set and fastening rings if needed.
Product number: 600305
Total length 7.4 meters
Load capacity: 1600 kg
Area: 11.5 m2
The package includes 2 wide access bridges, 1 ramp, and 8 Inora 200 pontoons.
Includes hot-dip galvanized extension connector irons pre-installed, as well as hinge bolts.
The dock material is domestic brown pressure-treated wood. Preservative Tanalith E.
The pontoon material is black polyethylene (PE).
The product is completely ready.
Get a ground fastening set and fastening rings if needed.
Product number: 600306
Total length 7.4 meters
Load capacity: 1600 kg
Area: 11.5 m2
The package includes 2 wide access bridges, 1 ramp, and 8 Inora 200 pontoons.
The package also includes 3 dock piles and 3 fastening rings.
Includes hot-dip galvanized extension connector irons pre-installed, as well as hinge bolts.
The dock material is domestic brown pressure-treated wood. Preservative Tanalith E.
The pontoon material is black polyethylene (PE).
The product is completely ready.
Product number: 600307
Total length 5.4 meters
Load capacity: 1200 kg
Area: 9.7 m2
The package includes 2 wide access bridges and 6 Inora 200 pontoons.
The package also includes 3 dock piles and 3 fastening rings.
Includes hot-dip galvanized extension connector irons pre-installed, as well as hinge bolts.
The dock material is domestic brown pressure-treated wood. Preservative Tanalith E.
The pontoon material is black polyethylene (PE).
The product is completely ready.
Product number: 600308
| Product number | Product | End section | Access bridge | Ramp | Pontoon 200 | Pontoon 145 | Pile | Ring | Length m | Load capacity kg | Area m2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600300 | Dock T-200 7.2 m, Model 1 | 1 | 2 | 7 | 7,2 | 1400 | 12,0 | ||||
| 600301 | Dock T-200 4.5 m, Model 2 | 1 | 1 | 5 | 4,5 | 1000 | 8,5 | ||||
| 600309 | Dock T-200 9.2 m, Model 3 | 1 | 2 | 1 | 8 | 9,2 | 1600 | 13,8 | |||
| 600310 | Dock T-200 6.5 m, Model 4 | 1 | 1 | 1 | 6 | 6,5 | 1200 | 10,3 | |||
| 600311 | Dock T-200 9.2 m, Model 5 | 1 | 2 | 1 | 8 | 4 | 4 | 9,2 | 1600 | 13,8 | |
| 600312 | Dock T-200 6.5 m, Model 6 | 1 | 1 | 1 | 6 | 2 | 2 | 6,5 | 1200 | 10,3 | |
| 600313 | Dock T-200 7.2 m, Model 7 | 1 | 2 | 7 | 4 | 4 | 7,2 | 1400 | 12,0 | ||
| 600314 | Dock T-200 4.5 m, Model 8 | 1 | 1 | 5 | 2 | 2 | 4,5 | 1000 | 8,5 |
| Product number | Product | End section | Access bridge | Ramp | Pontoon 200 | Pontoon 145 | Pile | Ring | Length m | Load capacity kg | Area m2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600302 | Dock T-145 7.2 m, Model 1 | 1 | 2 | 7 | 7,2 | 1015 | 12,0 | ||||
| 600303 | Dock T-145 4.5 m, Model 2 | 1 | 1 | 5 | 4,5 | 725 | 8,5 | ||||
| 600315 | Dock T-145 9.2 m, Model 3 | 1 | 2 | 1 | 8 | 9,2 | 1160 | 13,8 | |||
| 600316 | Dock T-145 6.5 m, Model 4 | 1 | 1 | 1 | 6 | 6,5 | 870 | 10,3 | |||
| 600317 | Dock T-145 9.2 m, Model 5 | 1 | 2 | 1 | 8 | 4 | 4 | 9,2 | 1160 | 13,8 | |
| 600318 | Dock T-145 6.5 m, Model 6 | 1 | 1 | 1 | 6 | 2 | 2 | 6,5 | 870 | 10,3 | |
| 600319 | Dock T-145 7.2 m, Model 7 | 1 | 2 | 7 | 4 | 4 | 7,2 | 1015 | 12,0 | ||
| 600320 | Dock T-145 4.5 m, Model 8 | 1 | 1 | 5 | 2 | 2 | 4,5 | 725 | 8,5 |
| Product number | Product | Wide access bridge | Ramp | Pontoon 200 | Pontoon 145 | Pile | Ring | Length m | Load capacity kg | Area m2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 600304 | Wide Dock 200 5.4 m, Model 1 | 2 | 6 | 5,4 | 1200 | 9,7 | ||||
| 600305 | Wide Dock 200 5.4 m, Model 2 | 2 | 8 | 5,4 | 1600 | 9,7 | ||||
| 600306 | Wide Dock 200 7.4 m, Model 3 | 2 | 1 | 8 | 7,4 | 1600 | 11,5 | |||
| 600307 | Wide Dock 200 7.4 m, Model 4 | 2 | 1 | 8 | 3 | 3 | 7,4 | 1600 | 11,5 | |
| 600308 | Wide Dock 200 5.4 m, Model 5 | 2 | 6 | 3 | 3 | 5,4 | 1200 | 9,7 |
Feel free to ask our sales staff for more information.