Inora sells Helesi waste and recycling bins exclusively in Finland. The bins comply with the SFS-EN 840 waste container standard. Our selection includes Helesi's 60-360-litre two-wheeled bins and 660-1100-litre four-wheeled bins.
We also manufacture traditional steel-rimmed, 660-litre four-wheeled waste and glass collection bins in Iisalmi.
Hygiene and data protection equipment and sorting stickers are available for the bins.
Original spare parts for the waste and recycling bins can be ordered directly from our online store.
Well-planned waste management enables easy and smooth recycling. Recycling reduces the amount of waste ending up in landfills and takes us a step closer to a cleaner tomorrow.
You can create a functional recycling point by allocating a separate recycling bin for each type of waste. Waste management regulations vary by location. Check the colors and sorting instructions for the collection bins used in your area. When sizing the recycling point, consider the number of households using it, the emptying frequency of the bins, and the local waste management guidelines. Bio-waste can also be composted and utilized in your own yard. We recommend the Inora 250 composter.
The usability of Inora's waste and recycling bins is enhanced by identifying colors that simplify sorting, as well as instructional stickers that can be attached to them. The bins, made of PE plastic, can withstand heavy loads, and their swivel wheels make them easy to move around.
| Color | Product number | Color | Product number |
|---|---|---|---|
| Brown | 701003 | Gray | 701007 |
| Yellow | 701004 | Orange | 701008 |
| Red | 701005 | Blue | 701009 |
| Green | 701006 |
| Color | Product number |
|---|---|
| Gray | 701000 |
| Color | Product number |
|---|---|
| Brown | 701020 |
| Color | Product number | Color | Product number |
|---|---|---|---|
| Gray | 701010 | Orange | 701014 |
| Green | 701011 | Red | 701015 |
| Brown | 701012 | Yellow | 701016 |
| Blue | 701013 | White | 701018 |
| Black | 701019 |
| Color | Product number | Color | Product number |
|---|---|---|---|
| Gray | 701025 | Orange | 701029 |
| Green | 701026 | Red | 701030 |
| Brown | 701027 | Yellow | 701031 |
| Blue | 701028 | White | 701032 |
| Black | 701033 |
| Color | Product number | Color | Product number |
|---|---|---|---|
| Gray | 701040 | Orange | 701044 |
| Green | 701041 | Red | 701045 |
| Brown | 701042 | Yellow | 701046 |
| Blue | 701043 | White | 701047 |
| Color | Product number | Color | Product number |
|---|---|---|---|
| Gray | 701055 | Orange | 701059 |
| Green | 701056 | Red | 701060 |
| Brown | 701057 | Yellow | 701061 |
| Blue | 701058 |
| Color | Product number | Color | Product number |
|---|---|---|---|
| Gray | 900604 | Black | 900665 |
| Green | 900661 | Yellow | 900666 |
| Brown | 900662 | Red | 900667 |
| Blue | 900663 | White | 900668 |
| Orange | 900664 |
| Color | Product number |
|---|---|
| Gray | 701090 |
| Green | 701091 |
| Color | Product number |
|---|---|
| Gray | 701070 |
| Green | 701071 |
| Product | Product number |
|---|---|
| Inora 660 glass collection bin | 902664 |
Dispose of documents securely with a lockable data protection lid
Includes an opening frame and locking latch installed
Lock is not included with the equipment
Available for all waste bins
Material is neat and durable stainless steel
| Product | Product number |
|---|---|
| Data protection equipment | 909029 |
Locking latch, for when the waste bin needs to be locked.
The product includes the locking latch installed.
The lock is not included with the equipment.
Available for all waste bins.
Material is neat and durable stainless steel.
| Product | Product number |
|---|---|
| Locking latch | 909031 |
Hygienically equipped bin for the proper and safe collection of face masks
Drop-off opening protected with rubber coating
Includes instruction stickers 3 pcs
Available for all recycling bins
| Product | Product number |
|---|---|
| Hygiene equipment for waste bin | 703000 |
Sticker sheet includes an instruction sticker and a header sticker
Header sticker size: 210 mm x 50 mm
Instruction sticker size: 148 mm x 210 mm
| Sorting sticker | Product number | Sorting sticker | Product number |
|---|---|---|---|
| Glass | 908012 | Sand (only header sticker) | 908024 |
| Combustible waste | 908021 | Energy fraction | 908015 |
| Mixed waste | 908022 | Landfill waste | 908016 |
| Cardboard | 908023 | Fiber packaging | 908023 |
| Bio-waste | 908010 | Liquid waste | 908019 |
| Hazardous waste | 908020 | Textile | 908026 |
| Paper | 908011 | Dry waste | 908027 |
| Metal | 908013 | Liquid packaging | 908028 |
| Plastic | 908018 | Face masks | 908029 |
Polyethylene (PE) is the most widely used type of plastic in the world. Polyethylenes are divided into two main groups based on density: low-density polymers (LDPE) and high-density polymers (HDPE). The common properties of all PE grades are:
lightweight (density for all grades is less than 1 g/cm³ meaning they all float in water)
good chemical resistance
wide operating temperature range from -45 °C to +75 °C
toughness
easily machinable and weldable
wear-resistant, slippery surface
good electrical insulation
economical
PE's properties can be modified, for example, by UV stabilization
Feel free to ask our sales staff for more information about waste and recycling bins.